Last Updated on December 28, 2023 by Ch David
This research article delves into Dior‘s revenue, valuation, growth, customer demography, number of employees over the years and more.
Key Stat | Info |
---|---|
Founder | Christian Dior |
Founded | 1946 |
Headquarters | Paris, France |
Industry | Luxury Fashion |
Owner | LVMH Moët Hennessy Louis Vuitton |
CEO (current) | Pietro Beccari |
Service Area | Worldwide |
Website | dior.com |
In 2022, Dior reached $8.91 billion, a notable increase from $4.59 billion in 2017.
Year | Dior’s Brand value |
---|---|
2022 | $8.91 billion |
2021 | $7.02 billion |
2020 | $5.99 billion |
2019 | $6.05 billion |
2018 | $5.22 billion |
2017 | $4.59 billion |
2016 | $4.91 billion |
Source: Statista
Dior’s market cap reached $151.88 billion as of August 2023. This positions Dior as the 75th most valuable company in the world based on market cap.
Year | Dior Market Cap |
---|---|
2023 | $151.88 billion |
2022 | $131.10 billion |
2021 | $149.15 billion |
2020 | $100.87 billion |
2019 | $92.31 billion |
2018 | $68.84 billion |
2017 | $65.33 billion |
2016 | $37.78 billion |
2015 | $30.69 billion |
Source: Companies’ Market Cap
Dior has a notable market capitalization share of $106.75 billion in the luxury industry, alongside Louis Vuitton and Hermès.
Brand | Market capitalization |
---|---|
LVMH Moet Hennessy Louis Vuitton S.E. | $306.18 billion |
Hermès International S.A. | $111.62 billion |
Christian Dior S.E. | $106.75 billion |
Kering S.A. | $62.92 billion |
Moncler S.p.A. | $11.49 billion |
Burberry Group plc | $7.95 billion |
Ralph Lauren Corporation | $6.25 billion |
Capri Holdings Limited | $5.86 billion |
Canada Goose Holdings Inc. | $1.9 billion |
Hugo Boss A.G. | $3.63 billion |
Vince Holding Corp. | $0.96 billion |
Source: Statista
In 2022, Dior’s revenue reached €70 billion, compared to €64.22 billion in 2021 and €44.65 billion in 2020.
Year | Dior’s Revenue (EUR) | Dior’s Revenue |
---|---|---|
2022 | €79.2 billion | $86,95 billion |
2021 | €64.22 billion | $75.97 billion |
2020 | €44.65 billion | $51 billion |
2019 | €53.67 billion | $60.11 billion |
2018 | €46.83 billion | $55.30 billion |
2017 | €43.67 billion | $49.36 billion |
Source: Statista, Macrotrend, Dior Finance
Dior’s revenue in 2021 was diversified across regions: 35% from Asia (excluding Japan), 26% from the United States, 15% from Europe (excluding France), and 11% from other markets. Japan and France contributed 7% and 6%, respectively.
Region | Dior Revenue share |
---|---|
Asia (excluding Japan) | 35% |
United States | 26% |
Europe (excluding France) | 15% |
Other markets | 11% |
Japan | 7% |
France | 6% |
Source: Statista
Dior’s revenue comes from diverse sources. Fashion and leather goods lead with €30.90 billion, followed by watches and jewelry at €8.96 billion.
Selective retailing adds €11.75 billion, perfumes and cosmetics contribute €6.61 billion, and wines and spirits bring in €5.97 billion.
Other activities contribute €19 million, totaling €64.22 billion in revenue.
Product Category | Dior Revenue (EUR) | Dior Revenue |
---|---|---|
Fashion and leather goods | €30.90 billion | $33.92 billion |
Selective retailing | €11.75 billion | $12.89 billion |
Perfumes and cosmetics | €6.61 billion | $7.25 billion |
Wines and spirits | €5.97 billion | $6.55 billion |
Watches and Jewelry | €8.96 billion | $9.83 billion |
Other activities and eliminations | €19 million | $20.86 million |
Source: Statista
Dior’s perfumes and cosmetics revenue reached €7.72 billion in 2022, up from €6.61 billion in 2021 and €5.25 billion in 2020. This trend continued from previous years, including €6.84 billion in 2019, €6.09 billion in 2018, and €5.56 billion in 2017.
Year | Dior Sales (EUR) | Dior Sales |
---|---|---|
2022 | €7.72 billion | $8.48 billion |
2021 | €6.61 billion | $7.26 billion |
2020 | €5.25 billion | $5.76 billion |
2019 | €6.84 billion | $7.5 billion |
2018 | €6.09 billion | $6.69 billion |
2017 | €5.56 billion | $6.1 billion |
Source: Statista
Dior’s net profit reached €12.66 billion in 2021, up from €4.97 billion in 2020. This trend continued from €7.81 billion in 2019, €6.94 billion in 2018, and €5.75 billion in 2017.
Year | Dior’s Net Profit (EUR) | Dior’s Net Profit |
---|---|---|
2021 | €12.66 billion | $13.9 billion |
2020 | €4.97 billion | $5.46 billion |
2019 | €7.81 billion | $8.59 billion |
2018 | €6.94 billion | $7.62 billion |
2017 | €5.75 billion | $6.32 billion |
Source: Statista
Dior’s most popular products in the UK from 2018 to 2020 were its perfumes, including J’adore and Miss Dior, with user numbers increasing over time.
Sunglasses, eye makeup, and lipstick/lipgloss were also favored by users. This reflects the enduring appeal of Dior’s perfumes and cosmetics in the UK market.
Dior Products | 2018 Dior Users | 2019 Dior Users | 2020 Dior Users |
---|---|---|---|
J’adore (Perfume for women) | 1.16 million users | 1.21 million users | 1.77 million users |
Miss Dior (Perfume for women) | 990,000 users | 1.11 million users | 1.33 million users |
Poison (Perfume & Eau de Toilette for women) | 730,000 users | 732,000 users | 990,000 users |
Sunglasses | 498,000 users | 908,000 users | 588,000 users |
Eye make up | 484,000 users | 441,000 users | 651,000 users |
Lipstick/lipgloss | 460,000 users | 624,000 users | 808,000 users |
Fahrenheit (Aftershave for men) | 421,000 users | 488,000 users | 730,000 users |
Other Perfume & Eau de Toilette for women | 415,000 users | 552,000 users | 641,000 users |
Foundation, face powder, and tinted moisturizer | 366,000 users | 499,000 users | 555,000 users |
Other Aftershave/Eau de Toilette for men | 325,000 users | 591,000 users | 721,000 users |
Addict (Perfume & Eau de Toilette for women) | 312,000 users | 327,000 users | 459,000 users |
Suntan and sun protection products | 261,000 users | 458,000 users | 335,000 users |
Cleansing cream, milk, lotion, toner and wipes | 219,000 users | 273,000 users | 347,000 users |
Lingerie & underwear (women) | 219,000 users | – | 156,000 users |
Nail varnish and nail care | 215,000 users | 211,000 users | 351,000 users |
Face creams and lotions (for women) | 209,000 users | 365,000 users | 519,000 users |
Body creams & moisturizers | 205,000 users | 270,000 users | 336,000 users |
Dune (Perfume & Eau de Toilette for women) | 202,000 users | 316,000 users | 350,000 users |
Scrubs and masks | 122,000 users | 196,000 users | 234,000 users |
Source: Statista
Dior has 390 stores in 51 countries globally, including 179 in Europe and Africa, 169 in Asia and Oceania, 17 in North and South America, and 25 in the Middle East.
Dior Region | Number of Dior Stores |
---|---|
North & South America | 17 Dior stores |
Asia & Oceania | 169 Dior stores |
Europe & Africa | 179 Dior stores |
Middle East | 25 Dior stores |
Source: Dior
In the United States, Dior has strong brand awareness at 89% among luxury fashion users. Among them, 45% like the brand, with 31% using Dior products.
Loyalty stands at 22%, and there’s a 32% buzz around Dior due to media exposure.
Characteristic | Share of respondents |
---|---|
Awareness | 89% |
Popularity | 45% |
Usage | 31% |
Loyalty | 22% |
Buzz | 32% |
Source: Statista
In the UK, Dior enjoys high brand awareness of 93% among luxury fashion users. Among them, 46% express a liking for the brand, with 28% using Dior products.
Loyalty is at 21%, and there’s a 27% buzz around Dior due to media exposure.
Characteristic | Share of respondents |
---|---|
Awareness | 93% |
Popularity | 46% |
Usage | 28% |
Loyalty | 21% |
Buzz | 27% |
Source: Statista
In Germany, Dior’s brand awareness among jewelry owners is at a notable 90%, with 29% expressing a liking for the brand. Out of those familiar with Dior, 15% use their products, and 11% exhibit loyalty by considering future purchases.
There’s a 21% buzz about Dior due to recent media exposure among German jewelry owners.
Characteristic | Share of respondents |
---|---|
Awareness | 90% |
Popularity | 29% |
Usage | 15% |
Loyalty | 11% |
Buzz | 21% |
Source: Statista
Based on data from Dior’s official website, their customers are comprised of 61.26% females and 38.74% males, reflecting the gender distribution among their clientele.
Gender | Distribution |
---|---|
Female | 61.26% |
Male | 38.74% |
Source: Similarweb
According to dior.com data, their customer distribution by age group is as follows:
Age Group | Distribution |
---|---|
18 – 24 | 30.04% |
25 – 24 | 33.91% |
35 – 44 | 16.49% |
45 – 54 | 9.98% |
55 – 64 | 6.07% |
65+ | 3.51% |
Source: Similarweb
In 2021, Dior spent around 7.3 billion euros on advertising, a 50% increase from the previous year’s 4.9 billion euros. This shift reflects their response to the pandemic’s impact on the economy.
Year | Dior Advertising expenses (EUR) | Dior Advertising expenses |
---|---|---|
2021 | €7.29 million | $8 million |
2020 | €4.87 million | $5.3 million |
2019 | €6.27 million | $6.89 million |
2018 | €5.52 million | $6 million |
2017 | €4.96 million | $5.44 million |
Source: Statista
Based on dior.com data, Dior’s traffic comes primarily from organic search (38.71%) and direct visits (26.69%). Paid search contributes 23.42%, while social media, display, referrals, and email marketing account for the remaining traffic.
Channels | Dior Audience Distribution |
---|---|
Organic Search | 38.71% |
Direct | 26.69% |
Paid Search | 23.42% |
Social | 3.32% |
Display | 2.56% |
Referrals | 1.72% |
0.59% |
Source: Similarweb
Dior was founded by Christian Dior, a French fashion designer, who founded the House of Dior on December 16, 1946.
LVMH Moët Hennessy Louis Vuitton S.E., commonly known as LVMH, owns Dior.
LVMH is a multinational luxury goods conglomerate headquartered in France and is the parent company of various renowned luxury brands, including Dior.
Name | Equities | % | Valuation (EUR) |
---|---|---|---|
Arnault Family | 175,997,947 | 97.50 % | €156 Billion |
Norges Bank Investment Management | 339,272 | 0.1880 % | €300 million |
CHRISTIAN DIOR SE | 96,936 | 0.0537 % | €86 million |
Asset Value Investors Ltd. | 89,461 | 0.0496 % | €79 million |
The Caisse de dépôt et placement du Québec | 71,386 | 0.0395 % | €63 million |
Sycomore Asset Management SA | 59,721 | 0.0331 % | €53 million |
DNCA Finance SA | 36,685 | 0.0203 % | €32 million |
Syquant Capital SAS | 32,842 | 0.0182 % | €29 million |
Varenne Capital Partners SAS | 29,415 | 0.0163 % | €26 million |
Gabelli Funds LLC | 27,310 | 0.0151 % | €24 million |
Source: MarketScreener
Name | Title |
---|---|
Antoine Arnault | CEO & Board Member |
Bernard Arnault | Chairman & Board Member |
Serge Ruffieux | Corporate Officer/Principal |
Delphine Arnault | Director/Board Member |
Ségolène Frère Gallienne | Director/Board Member |
Renaud Donnedieu de Vabres | Director/Board Member |
Christian de Labriffe | Director/Board Member |
Maria Luisa Loro Piana | Director/Board Member |
Nicolas Bazire | Director/Board Member |
Hélène Desmarais | Director/Board Member |
Source: MarketScreener
Dior’s main headquarters is in Paris, France, at 30 Avenue Montaigne.
The brand also maintains an office in New York,
Country | City | Address |
---|---|---|
France | Paris | 30 Avenue Montaigne (HQ) |
United States | New York | 19th East 57th Street |
Source: Craft. open corporate
Dior has around 175,000 employees as of 2022, maintaining a consistent workforce since 2020 while experiencing growth since 2018.
Year | Number of Dior’s Employees |
---|---|
2022 | 175,000 employees |
2021 | 175,000 employees |
2020 | 150,479 employees |
2019 | 150,000 employees |
2018 | 150,000 employees |
Source: Statista
Dior’s revenue per employee has risen consistently, surpassing €400.0 in 2022 from around €250.0 in 2020.
Year | Dior Revenue Per Employee (EUR) |
---|---|
2022 | > €400.0 |
2021 | > €350.0 |
2020 | > €250.0 |
2019 | > €300.0 |
2018 | > €300.0 |
Source: Statista
Dior is renowned for its luxurious fashion, iconic perfumes, high-quality cosmetics, and elegant accessories, and for revolutionizing the women’s fashion industry.
Europe, particularly Paris, is often considered one of the cheapest places to buy Dior products.
Louis Vuitton products typically carry higher price tags, whereas Dior offers a range of collections with relatively more accessible pricing.
Yes, Dior is recognized as one of the most expensive brands globally, offering luxury goods that contribute to its premium pricing.
The full meaning of “Dior” is Christian Dior, named after the French fashion designer Christian Dior who founded the brand.
Some notable celebrities who have been associated with wearing Dior include Jennifer Lawrence, Charlize Theron, Natalie Portman, Rihanna, and Robert Pattinson, among others.
One of the most famous items from Dior is the “Lady Dior” handbag. It gained iconic status after being carried by Princess Diana, and it remains one of the brand’s signature and recognizable products.
Dior’s popularity is attributed to its innovative designs, luxurious craftsmanship, iconic creations, and strong brand identity.
The brand’s ability to combine classic elegance with modern trends has resonated with fashion enthusiasts worldwide, contributing to its enduring appeal.