Last Updated on December 28, 2023 by Ch David
This research article delves into Gucci‘s revenue, valuation, growth, customer demography, number of employees over the years and more.
Key Stat | Info |
---|---|
Founders | Guccio Gucci |
Founded | 1921 |
Headquarters | Florence, Italy |
Industry | Luxury Fashion |
Owner | Kering Group |
CEO (current) | Marco Bizzarri |
Creative Director | Alessandro Michele |
Service Area | Worldwide |
Products | Clothing, Accessories, Footwear, Handbags, Jewelry, Fragrances |
Revenue | €10.49 billion (2022) |
Number of Stores | 528 stores globally (2022) |
Signature Design Elements | Iconic Double G Logo, Horsebit Detail |
Website | gucci.com |
Gucci’s brand value increased from $5.44 billion in 2016 to $18.11 billion in 2022.
In 2022, Gucci held the fourth position among the top 10 most valuable luxury brands globally, with a brand value of $37.89 billion.
Year | Gucci Brand value |
---|---|
2022 | $18.11 billion |
2021 | $15.6 billion |
2020 | $17.63 billion |
2019 | $10.19 billion |
2018 | $8.59 billion |
2017 | $6.88 billion |
2016 | $5.44 billion |
Starting with a value of $15.6 billion in 2021, Gucci’s brand value grew to $18.11 billion in 2022.
This places Gucci among the notable names in the industry, such as Nike, Louis Vuitton, and Chanel.
Brands | 2021 | 2022 |
---|---|---|
Nike (United States) | $30.44 billion | $33.18 billion |
Louis Vuitton (France) | $14.86 billion | $23.43 billion |
Gucci (Italy) | $15.6 billion | $18.11 billion |
Chanel (France) | $13.24 billion | $15.26 billion |
Adidas (Germany) | $14.34 billion | $14.64 billion |
Hermès (France) | $11.66 billion | $13.5 billion |
Zara (Spain) | $13.16 billion | $13 billion |
H&M (Sweden) | $12.37 billion | $12.7 billion |
Cartier (France) | $12.09 billion | $12.42 billion |
Uniqlo (Japan) | $13.07 billion | $9.64 billion |
Source: Statista
In 2022, Gucci generated €10.49 billion in revenue, approximately USD $11.46 billion. This marked an increase from the previous year’s revenue of €9.73 billion (about USD $10.63 billion) in 2021.
Year | Gucci Revenue (EUR) | Gucci Revenue (USD) |
---|---|---|
2022 | €10.49 billion | $11.46 billion |
2021 | €9.73 billion | $10.63 billion |
2020 | €7.44 billion | $8.13 billion |
2019 | €9.63 billion | $10.52 billion |
2018 | €8.29 billion | $9.01 billion |
2017 | €6.21 billion | $6.79 billion |
2016 | €4.38 billion | $4.79 billion |
2015 | €3.9 billion | $4.26 billion |
2014 | €3.5 billion | $3.82 billion |
2013 | €3.56 billion | $3.89 billion |
2012 | €3.37 billion | $3.68 billion |
Source: Statista
In 2022, 36% of Gucci’s revenue originated from the Asia-Pacific market, while North America accounted for 29%. Western Europe contributed 22%, and the rest of the world and Japan made up 7% and 6%, respectively.
Region | Gucci Revenue share |
---|---|
Asia-Pacific | 36% |
North America | 29% |
Western Europe | 22% |
Rest of the World | 7% |
Japan | 6% |
Source: Statista
In 2022, more than half of Gucci’s earnings came from leather goods, followed by shoes, ready-to-wear apparel, and watches and jewelry. Other products like perfume and home décor also contribute to the brand’s revenue.
Gucci Products | Gucci Revenue share |
---|---|
Leather goods | 52% |
Shoes | 21% |
Ready-to-wear | 15% |
Watches and Jewelry | 5% |
Other | 7% |
Source: Statista
Gucci’s online store, gucci.com, operated by Gucci America, Inc., generates substantial eCommerce net sales, primarily in the US, UK, and Australia.
Gucci generated $1.63 billion in 2022, up from $1.51 billion in 2021 and $987 million in 2020, contributing significantly to Gucci’s overall revenue.
Year | Gucci E-commerce Revenue |
---|---|
2022* | $1.63 billion |
2021 | $1.51 billion |
2020 | $987 million |
2019 | $579 million |
2018 | $480 million |
2017 | $279 million |
2016 | $148 million |
2015 | $125 million |
2014 | $130 million |
Source: Statista
Gucci’s most sought-after products have seen substantial demand over the years. In 2020, Gucci (perfume for women) led with 1.17 million buys, closely followed by Gucci watches and sunglasses with 1.14 million and 1.06 million buys, respectively.
Year | Watches | Sunglasses | Gucci (perfume for women) | Gucci Guilty (aftershave for men) | Other Gucci (aftershave for men) | Gucci anti-perspirants & body spray deodorants (for men) |
---|---|---|---|---|---|---|
2020 | 1.14 million buys | 1.06 million buys | 1.17 million buys | 493,000 buys | 367,000 buys | 266,000 buys |
2019 | 1.02 million buys | 1.18 million buys | 910,000 buys | 477,000 buys | 327,000 buys | 288,000 buys |
2018 | 1.12 million buys | 1.04 million buys | 748,000 buys | 288,000 buys | 245,000 buys | 157,000 buys |
2017 | 908,000 buys | 827,000 buys | 821,000 buys | 329,000 buys | 311,000 buys | 202,000 buys |
2016 | 923,000 buys | 1,010,000 buys | 827,000 buys | 344,000 buys | 357,000 buys | 210,000 buys |
2015 | 988,000 buys | 779,000 buys | 821,000 buys | 337,000 buys | 347,000 buys | 236,000 buys |
2014 | 1,038,000 buys | 892,000 buys | 720,000 buys | 285,000 buys | 353,000 buys | 221,000 buys |
2013 | 927,620 buys | 678,340 buys | 869,000 buys | 341,000 buys | 333,000 buys | 181,000 buys |
Source: Statista
The costliest Gucci item is the Gucci Stuart Hughes Belt, valued at $250,000.
Also, notable are the Gucci Crocodile Tote Bag with Bamboo Handle at $32,000, the Soft Stirrup Black Crocodile Shoulder Bag, the Gucci 1921 Collection Medium Shoulder Bag, and the Gucci Biker Jacket at $18,650.
Gucci Product | Price |
---|---|
Gucci Stuart Hughes Belt | $250,000 |
Gucci Crocodile Tote Bag with Bamboo Handle | $32,000 |
Soft Stirrup Black Crocodile Shoulder Bag | $30,000 |
Gucci 1921 Collection Medium Shoulder Bag | $28,990 |
Gucci Biker Jacket | $18,650 |
Source: CEO World Magazine
Around 22.7 million Google searches were made for Gucci jeans in the US from May 2022 to April 2023, showing a slight 4% decrease from the previous period of 2020 to 2021.
Year | Google search for Gucci jeans |
---|---|
2023 | 22.67 million searches |
2022 | 27.35 million searches |
2021 | 23.7 million searches |
Source: Statista
Gucci operates 528 stores globally as of December 2022, featuring diverse luxury products like leather goods, shoes, and apparel.
This includes 103 stores in Western Europe, 107 in North America, 73 in Japan, 181 in Asia-Pacific, and 64 in the Rest of the World.
Region | Number of Gucci Stores |
---|---|
Western Europe | 103 Gucci Stores |
North America | 107 Gucci Stores |
Japan | 73 Gucci Stores |
Asia-Pacific | 181 Gucci Stores |
Rest of the World | 64 Gucci Stores |
Source: Statista
Gucci has a strong presence in the U.S. luxury fashion market, with 93% brand awareness. Among them, 51% express liking for the brand, and 39% are users. Around 29% show loyalty by considering future use.
In terms of buzz, 34% heard about Gucci through media or advertising in recent months.
Characteristic | Share of respondents |
---|---|
Awareness | 93% |
Popularity | 51% |
Usage | 39% |
Loyalty | 29% |
Buzz | 34% |
Source: Statista
Gucci maintains a strong presence in the luxury fashion market of the UK, boasting a 94% brand awareness among users. About 47% of these users express a liking for the brand, with 29% actively using Gucci products.
Around 22% show loyalty by considering future use. In terms of buzz, 22% heard about Gucci through media or advertising in recent months, indicating limited buzz around the brand in the UK.
Characteristic | Share of respondents |
---|---|
Awareness | 94% |
Popularity | 47% |
Usage | 29% |
Loyalty | 22% |
Buzz | 22% |
Source: Statista
Gucci is well-known among German luxury fashion users, with 92% brand awareness. Of these, 42% like the brand, and 26% use their products. About 17% are loyal customers likely to use Gucci again.
There’s a buzz with 25% hearing about Gucci through media or ads, indicating interest in Germany.
Characteristic | Share of respondents |
---|---|
Awareness | 92% |
Popularity | 42% |
Usage | 26% |
Loyalty | 17% |
Buzz | 25% |
Source: Statista
Gucci customers are affluent, fashion-conscious individuals, often young professionals or celebrities seeking stylish, high-quality products. Aspirational consumers also gravitate towards Gucci for its fashionable image.
Gucci’s customer distribution by gender shows that 58.84% are female and 41.16% are male.
Gender | Distribution |
---|---|
Female | 58.84% |
Male | 41.16% |
Source: Similarweb
Gucci’s customer distribution by age group is as follows: 27.27% are aged 18-24, 33.30% are aged 25-34, 18.01% are aged 35-44, 11.14% are aged 45-54, 6.53% are aged 55-64, and 3.75% are aged 65 and above.
Age Group | Distribution |
---|---|
18 – 24 | 27.27% |
25 – 24 | 33.30% |
35 – 44 | 18.01% |
45 – 54 | 11.14% |
55 – 64 | 6.53% |
65+ | 3.75% |
Source: Similarweb
In 2018, Americans’ ownership of Gucci fashion or accessories was associated with their monthly net income. Among respondents, 26.09% of those earning between $9,000 and $10,000 monthly reported owning Gucci items.
The data showed varying ownership rates across income ranges, with the highest at 50% for the $8,000 – $9,000 range.
Monthly Income Range | Distribution |
---|---|
$2,000 – $3,000 | 31.4% |
$3,000 – $4,000 | 32.67% |
$4,000 – $5,000 | 27.83% |
$5,000 – $6,000 | 25.27% |
$6,000 – $7,000 | 31.71% |
$7,000 – $8,000 | 31.82% |
$8,000 – $9,000 | 50% |
$9,000 – $10,000 | 26.09% |
More than $10,000 | 36.42% |
Source: Statista
Gucci led “Media Impact Value” (MIV) in the US in Q3 2021 with $87.6 million, followed by Dior and Chanel. Instagram drove over 80% of MIV.
In Europe and China, Instagram similarly dominated, with Gucci securing a strong MIV of $89 million and $107.74 million respectively.
Globally, Gucci ranks 4th for media impact in the China luxury industry.
Region | Gucci Media Impact |
---|---|
China | $107.74 million |
Europe | $89 million |
United States | $87.6 million |
Source: Statista, Statista, Statista
Gucci was founded by Guccio Gucci in Florence, Italy, in 1921.
Guccio Gucci initially started the brand as a small leather goods and luggage company, which later evolved into one of the world’s most renowned luxury fashion brands.
Gucci is under the ownership of Kering, a prominent French multinational luxury conglomerate.
Kering possesses a notable portfolio of renowned brands like Yves Saint Laurent, Balenciaga, and Bottega Veneta. Kering’s acquisition of Gucci began with a 42% stake in 1999, eventually leading to full ownership in 2004.
Kering’s operations are overseen by François Pinault, who has been the CEO of the company since 2005. François Pinault is recognized as one of the wealthiest individuals globally.
Year | François Pinault Net worth |
---|---|
2023 | $40.1 billion |
2022 | $40.4 billion |
2021 | $42.2 billion |
2020 | $27 billion |
2019 | $29.7 billion |
Source: Forbes
Name | Title |
---|---|
Marco Bizzarri | Gucci CEO |
François-Henri Pinault | CEO of Kering |
Susan Chokachi | President and CEO of Gucci Americas |
Alessandro Michele | Gucci Creative director |
Robert Triefus | CEO, Gucci Vault & Metaverse Ventures & Senior EVP |
Selena Kalvaria | SVP, Brand Engagement – Gucci Americas |
Source: The Org
Gucci is headquartered in Florence, Italy (Via de’ Tornabuoni, 73), with additional locations in New York, USA, and Paris, France.
Country | City | Address |
---|---|---|
Italy | Firenze | Via de’ Tornabuoni, 73 (HQ) |
United States | New York | 195 broadway |
United States | Secaucus | 50 Hartz Way |
France | Paris | 40 Rue de Sèvres |
Source: Craft
Gucci has around 139,569 employees worldwide as of 2023. The table includes employee figures for the Florence, Italy headquarters and manufacturing plant.
Year | Gucci Number of employees |
---|---|
2017 | 947 employees |
2016 | 834 employees |
2015 | 856 employees |
2014 | 842 employees |
2013 | 861 employees |
2012 | 841 employees |
2011 | 767 employees |
Source: Statista, Crunchbase
Most Gucci products are made in Italy, which is known for luxury goods. Counterfeit products may be made in other countries, often of poor quality.
When unsure, contact Gucci customer service for help.
Gucci is more expensive due to factors like its established reputation, use of high-quality materials, skilled craftsmanship, limited production for exclusivity, innovative design, heavy advertising and branding, luxurious store experience, iconic status, technological features, and global operations.
No, Gucci is no longer owned by the Gucci family. The brand is currently owned by the French luxury group Kering.
According to a 2022 report by MoneySuperMarket, the United Kingdom is the cheapest country to buy Gucci products. The report found that the average price of a Gucci handbag in the UK was £1,050, while the average price in the US was $1,400.
The report also found that the average price of a Gucci watch in the UK was £1,700, while the average price in the US was $2,200.
François Pinault’s Net worth is currently estimated at $40.1 billion in 2023.
The most expensive Gucci product is the Stuart Hughes Belt. It is made from 18-karat gold and encrusted with 30-carat diamonds. The belt costs a whopping $250,000.
Kering, a French luxury goods group, owns the majority of Gucci.
Gucci is currently owned by the French luxury conglomerate Kering, which is headquartered in Paris, France.